Tech, people and growth
There are three broad themes to Photonics Means.. there will be some great sessions of talks in the auditoria and plenty of time to take in the exhibition and networking.
For 2026 our cluster spotlight will be on Northern Ireland.
Overview schedule
Running through the day:
8 am to 4pm Exhibition runs through the day until the
Beach Party 4pm to 6pm closing reception.
Specific times:
10.30 to 12 First session of talks
Communicating Betterer!
Northern Ireland Cluster
12pm to 1.30pm Lunch, in the exhibition areas. And Poster Session.
1.30pm to 3.00pm Afternoon session of talks and panels
Seriously Inclusive
Markets and Commercialisation
4.00pm to 6.00pm Beach Party, closing drinks reception, Glenatnalgement(r) draw.

Full Programme
| TIME | Exhibition | Auditorium A Entrance from Level 2 only | Auditorium (B&C) Entrances on Levels 2 & 3 |
| Photonics Means…Tech | Photonics Means… People and skills | Photonics Means…Clusters, Markets and Tech | |
| 8am | Open Registration and exhibition open all day from 8am | ||
| 10.30- 12.00 | Exhibition open, on Level 2 | Photonics Means…Communicate Betterer! Chair Ken McDonald (former BBC) Talks and pane discussion from: Jill Brown, Jill Brown Media LtdMatt Wilson, University of StrathclydeDr Gillian Lang, Glasgow Science CentreOliver van Heldenn, The Publishing Bureau Each speaker explores a different aspect of communicating our work, from TV, print, LinkedIN to face-to-face with politicians, the public, young and old. Enjoy their insights experience and enthusiasm. Join in the Q and A and consider how you can communicate more effectivelyly.. | Photonics Means…Northern Ireland Photonics Innovation Cluster From Capability to Global Impact Chair: Rachel Doherty “Why Northern Ireland?” – scale, ambition, opportunity. Lightning Talks I Causeway Sensors, Cirdan, Raptor Photonics Panel Discussion: From Capability to Commercialisation AMIC, Digital Catapult, Universty of Ulster, Invest NI Lightning Talks II Yelo, Flax & Teal, Hybrid Integration. Future Vision Next phase of NI photonics and how to engage with NI-PIC. |
| 12- 1.30 | Still open | LUNCH | |
| 1.30- 3.00 | Exhibition open on Level 2 | Photonics Means…Seriously Inclusive Chair Dr Jess Wade, Imperial College London Jess is assembling an expert panel to create an engaging debate, find best practice, learn from each other, and help us all become seriously inclusive. Introductory talks and panel session with; Prof Gail McConnell, University of StrathclydeDr Caroline Muellenbroich, University of GlasgowDr Adetunmise Dada, University of GlasgowDr Carolyn O’Dwyer, Fraunhofer CAP | Photonics Means…Markets and Commericalisation Chair Dr Andrew Brown Presentations Iain Mauchline on latest funding news from the UK Government. John Lincoln and Lewis Hill from the PLG on the latest news from UK photonics industry. Andrew Brown presenting on “Photonomics”. A new framework for measuring and tracking the economic impact and growth of photonics as a global enabling technology. Panel moderated by Alison McLeod, Photonics Scotland. The panel will cover challenges and successes of fundraising and establishing a photonics organization in Scotland. Roy McBride, PowerPhotonic Evelyn Toma, JWNC. Shahida Imani, Singular Photonics |
| 3.00 -4.00 | Exhibition Open until 4pm Exhibition and Networking | ||
| 4.00 -6.00pm | Photonics Means…Community Beach Party themed closing reception, in honour of Torbay and Northern Ireland our first 2 cluster spotlights, Level 2 follow the signs and sounds south… Beer, pizza slices, and Ice Cream | ||
| Sign up to attend next year. Wednesday 29th September 2027 Fraunhofer CAP annual symposium. Thursday 30th September 2027, Photonics Means®… | |||
